
| Diameter | Teeth | Arbor | Thickness |
List Price
(บาท)
|
| 160mm. 6 1/4" | 24 | 20mm. | 1.4mm. | 350.- |
| 30 | 20mm. | 1.4mm. | 360.- | |
| 36 | 20mm. | 1.4 mm. | 380.- | |
| 40 | 20mm. | 1.4mm. | 390.- | |
| 180mm. 7 1/8" | 24 | 20mm. | 1.8mm | 400.- |
| 30 | 20mm. | 1.8mm | 420.- | |
| 36 | 20mm. | 1.8mm | 430.- | |
| 40 | 20mm. | 1.8mm | 450.- | |
| 48 | 20mm. | 1.8mm | 460.- | |
| 60 | 20mm. | 1.8mm | 700.- | |
| 203mm. 8" | 24 | 25.4mm. | 2.4mm | 600.- |
| 30 | 25.4mm. | 2.4mm | 630.- | |
| 36 | 25.4mm. | 2.4mm | 680.- | |
| 40 | 25.4mm. | 2.4mm | 700.- | |
| 60 | 25.4mm. | 2.4mm | 900.- | |
| 80 | 25.4mm. | 2.4mm | 1000.- | |
| 235mm. 9 1/4 | 24 | 25.4mm. | 2.6mm | 750.- |
| 30 | 25.4mm. | 2.6mm | 850.- | |
| 36 | 25.4mm. | 2.6mm | 900.- | |
| 40 | 25.4mm. | 2.6mm | 950.- | |
| 60 | 25.4mm. | 2.6mm | 1200.- | |
| 80 | 25.4mm. | 2.6mm | 1400.- | |
| 255mm. 10" | 30 | 25.4mm. | 3.2mm | 950.- |
| 40 | 25.4mm. | 3.2mm | 1000.- | |
| 60 | 25.4mm. | 3.2mm | 1250.- | |
| 80 | 25.4mm. | 3.2mm | 1500.- | |
| 100 | 25.4mm. | 3.2mm | 1800.- | |
| ALUMINUM 10" | 100 | 25.4mm. | 3.2mm | 1900.- |
| 305mm. 12" | 30 | 25.4mm. | 3.2mm | 1200.- |
| 36 | 25.4mm. | 3.2mm | 1300.- | |
| 40 | 25.4mm. | 3.2mm | 1500.- | |
| 48 | 25.4mm. | 3.2mm | 1600.- | |
| 60 | 25.4mm. | 3.2mm | 1800.- | |
| 100 | 25.4mm. | 3.2mm | 2000.- | |
| 355mm. 14" | 30 | 25.4mm. | 3.2mm | 1800.- |
| 40 | 25.4mm. | 3.2mm | 2000.- | |
| 60 | 25.4mm. | 3.2mm | 2300.- | |
| 80 | 25.4mm. | 3.2mm | 2700.- | |
| 100 | 25.4mm. | 3.2mm | 3000.- | |
| 405mm. 16" | 16 | 25.4mm. | 3.6mm | 2000.- |
| 20 | 25.4mm. | 3.6mm | 2200.- | |
| 24 | 25.4mm. | 3.6mm | 2300.- | |
| 30 | 25.4mm. | 3.6mm | 2400.- | |
| 425mm 17" | 16 | 25.4mm. | 3.6mm | 2200.- |
| 20 | 25.4mm. | 3.6mm | 2400.- | |
| 24 | 25.4mm. | 3.6mm | 2600.- |


This website uses cookies (Learn more) and has a privacy policy (Learn more).