Size | GK-F-NBR | GK-F-SIL | GK-F-PTFE | GK-F-EPDM |
| 1/2 | 80 | 100 | 300 | 80 |
| 3/4 | 80 | 100 | 300 | 80 |
| 1 | 60 | 80 | 300 | 60 |
| 1-1/2 | 60 | 80 | 300 | 60 |
| 2 | 80 | 100 | 320 | 80 |
| 2-1/2 | 100 | 120 | 400 | 100 |
| 3 | 120 | 160 | 440 | 120 |
| 4 | 160 | 180 | 600 | 160 |


This website uses cookies (Learn more) and has a privacy policy (Learn more).

