Back to >> Tool Catalog A - เครื่องมือช่าง (ชุด1) 

| No. | Name | 1/2 Ton | 1 Ton | 1.5 Ton | 2 Ton | 3 Ton | 5 Ton |
| 100 | top hook set | 1,000 | 1,400 | 1,800 | 2,000 | 5,000 | 13,150 |
| 105 | top hook pin | 50 | 50 | 55 | 55 | 55 | 55 |
| 136 | top hook sheave | - | - | - | - | - | 1,750 |
| 140 | top hook sheave Pin | - | - | - | - | - | 300 |
| 201 | Gear sode plate | 800 | 950 | 2,000 | 2,550 | 2,000 | 2,550 |
| 202 | Wheel Side Plate | 800 | 950 | 2,000 | 2,550 | 2,000 | 2,550 |
| 203 | Stay Bolt | 450 | 450 | 700 | 750 | 700 | 750 |
| 205 | Gear/wheel cover Nut | 25 | 25 | 25 | 25 | 25 | 25 |
| 208 | Gear Cover | 1,150 | 1,500 | 3,800 | 5,400 | 3,800 | 5,400 |
| 221 | Chain Stop Pin | 80 | 90 | 125 | 125 | 125 | 150 |
| 225 | Anchor Plate | 300 | 300 | 300 | 300 | 300 | 300 |
| 225 | Anchor Plate Oin | 80 | 90 | 125 | 125 | 125 | 150 |
| 301 | Driving shaft | 1,300 | 1,400 | 1,750 | 1,950 | 1,750 | 1,950 |
| 301 | Driving shaft washer | 25 | 25 | 25 | 25 | 25 | 25 |
| 303-304 | #2 #3 Gear | 1,950 | 2,300 | 2,700 | 3,450 | 2,700 | 3,400 |
| 305 | Load Gear | 900 | 1,050 | 1,750 | 2,800 | 1,750 | 2,800 |
| 307 | Pinion metal | 250 | 300 | 400 | 500 | 400 | 500 |
| 308 | Castle Nut | 55 | 55 | 55 | 55 | 55 | 70 |
| 312 | Castle Nut Pin | 25 | 25 | 25 | 25 | 25 | 25 |
| 401 | Load Sheave | 1,400 | 1,800 | 2,400 | 3,250 | 2,400 | 3,250 |
| 404 | Load Metal | 950 | 1,000 | 1,000 | 1,000 | - | - |
| 405 | Load Sheave Cover | 400 | 500 | 900 | 1,050 | 900 | 1,050 |
| 406 | Stripper | 500 | 500 | 900 | 950 | 900 | 950 |
| 411 | Poller Bearing | 550 | 600 | 700 | 750 | 700 | 750 |
| 433 | Chain Presser | 55 | 70 | 100 | 110 | 100 | 110 |
| 501 | Hand Chain Wheel | 1,400 | 1,500 | 1,750 | 2,000 | 1,750 | 2,000 |
| 505 | Disc Hub | 700 | 700 | 900 | 900 | 900 | 900 |
| 506 | Ratchet Gear | 550 | 700 | 950 | 950 | 950 | 950 |
| 507 A-B | Friction Disc Pair | 700 | 750 | 800 | 800 | 800 | 800 |
| 508 | Check Washer | 25 | 25 | 25 | 25 | 25 | 25 |
| 510 | Pawl | 250 | 250 | 250 | 250 | 250 | 250 |
| 511 | Pawl Pin | 55 | 55 | 70 | 70 | 70 | 70 |
| 512 | Pawl Spring | 45 | 45 | 45 | 45 | 45 | 45 |
| 513 | Brake Cover | 300 | 400 | 700 | 900 | 700 | 900 |
| 600 | Bottom Hook set | 1,050 | 1,400 | 1,900 | 2,050 | 6,250 | 13,700 |
| 604 | Bottom Hook Bolt | 50 | 70 | 80 | 100 | 80 | 100 |
| 636 | Bottom Hook Sheve | - | - | - | - | 1,300 | 1,750 |
| 640 | Bottom Hook Sheve Pin | - | - | - | - | 300 | 400 |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



